Castell d'Encus Taleia 2022
HK$ 368.58
Castell d'Encus
Costers del Segre
Other vintages: 2019
Available in 2 days
Robert Parker's Wine Advocate
The pale, austere and crystalline white 2022 Taleia shows nothing about the variety and all about the place, coming through as a cooler-climate wine with faint citrus and white flower notes and a velvety palate with 13% alcohol and notable acidity and freshness, finishing bone dry and tasty. This might be a slightly richer vintage for this wine. Half of the volume matured in French barrique for five months. 10,000 bottles and 50 magnums were produced. It was bottled in August 2023.
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Appellation
Alcohol
13.0%
Grapes
Serving
Between 10ºC and 12ºC
Winemaking
Shipping to Hong Kong
Estimated transit time: 3 working days.
| Bottles | Price | Complete box |
|---|---|---|
| 1-5 bottles | HK$ 136.95 | 6 bottles, Free shipping! |
| 7-11 bottles | HK$ 136.95 | 12 bottles, Free shipping! |
| 13-17 bottles | HK$ 136.95 | 18 bottles, Free shipping! |
| 19-23 bottles | HK$ 136.95 | 24 bottles, Free shipping! |
| 25-29 bottles | HK$ 136.95 | 30 bottles, Free shipping! |
| 31-35 bottles | HK$ 136.95 | 36 bottles, Free shipping! |
| 37-41 bottles | HK$ 136.95 | 42 bottles, Free shipping! |
| 43-47 bottles | HK$ 136.95 | 48 bottles, Free shipping! |
| 49-53 bottles | HK$ 136.95 | 54 bottles, Free shipping! |
| 55-59 bottles | HK$ 136.95 | 60 bottles, Free shipping! |













