Château Calon Ségur 2022
HK$ 1,738.57
Château Calon Ségur
Saint Estèphe
Other vintages: 2020, 2017, 2016, 2015, 2014, 2012
Available in 1 days
Robert Parker's Wine Advocate
I tasted the 2022 Calon-Ségur twice, but the wine was difficult to evaluate and I prefer to defer judgment until such a time as I can taste it again.
Features
Type of wine
Pairings
Style
Occasions
Winery
Size
Appellation
Alcohol
13.5%
Grapes
Serving
Between 16ºC and 18ºC
Winemaking
Aged for 18 months in French oak barrels (40% new ones).
Shipping to Hong Kong
Estimated transit time: 3 working days.
| Bottles | Price | Complete box |
|---|---|---|
| 1-5 bottles | HK$ 137.86 | 6 bottles, Free shipping! |
| 7-11 bottles | HK$ 137.86 | 12 bottles, Free shipping! |
| 13-17 bottles | HK$ 137.86 | 18 bottles, Free shipping! |
| 19-23 bottles | HK$ 137.86 | 24 bottles, Free shipping! |
| 25-29 bottles | HK$ 137.86 | 30 bottles, Free shipping! |
| 31-35 bottles | HK$ 137.86 | 36 bottles, Free shipping! |
| 37-41 bottles | HK$ 137.86 | 42 bottles, Free shipping! |
| 43-47 bottles | HK$ 137.86 | 48 bottles, Free shipping! |
| 49-53 bottles | HK$ 137.86 | 54 bottles, Free shipping! |
| 55-59 bottles | HK$ 137.86 | 60 bottles, Free shipping! |

