Your shopping cart is empty!

TOTAL

HK$ 0.00

Château Malescot St. Exupéry 2013

HK$ 570.79

Château Malescot St. Exupery
Margaux

Other vintages: 2020, 2019, 2018, 2017, 2014, 2012

Available in 6 days

Parker Points: 89-91
Peñin Points:  

HK$ 570.79

Robert Parker's Wine Advocate

A healthy dense ruby/purple color is followed by sweet cassis fruit and floral notes, excellent texture, and a medium-bodied mouthfeel in this fresh, lively, concentrated 2013. Drink this impressive, well-made Margaux over the next decade.

Features

Estimated transit time: 3 working days.
Bottles     Price Complete box
1-5 bottles     HK$ 128.23 6 bottles, Free shipping!
7-11 bottles     HK$ 128.23 12 bottles, Free shipping!
13-17 bottles     HK$ 128.23 18 bottles, Free shipping!
19-23 bottles     HK$ 128.23 24 bottles, Free shipping!
25-29 bottles     HK$ 128.23 30 bottles, Free shipping!
31-35 bottles     HK$ 128.23 36 bottles, Free shipping!
37-41 bottles     HK$ 128.23 42 bottles, Free shipping!
43-47 bottles     HK$ 128.23 48 bottles, Free shipping!
49-53 bottles     HK$ 128.23 54 bottles, Free shipping!
55-59 bottles     HK$ 128.23 60 bottles, Free shipping!

Appellation Map